25 Pcs Dishwasher Temperature Strips Dishwasher 160° F Temp Stickers 160 Degr…
USD 22.19 USD
Specifications
| Indoor Outdoor Usage | Indoor |
| Model Name | Hat1456 |
| Reusability | Reusable |
| Package Dimensions LxWxH | 3.94x2.36x0.39 Inches |
| Part Number | Hat-Relaxweex-1456 |
| Unit Count | 25.0 |
| Age Range Description | Kid, All Ages |
| Color | White |
| Lower Temperature Rating | 158.0 |
| Model Number | Hat-Relaxweex-1456 |
| Weight | 0.02 Pounds |
| Outer Material | Paper |
| Display Type | Analog |
| Upper Temperature Rating | 160.0 |
| Specification Met | True |
Effective Color Change at 160°f: the dishwasher heat test label changes its color at 160°F, providing you with a clear indication of when the optimal temperature has been reached; This feature is particularly vital in ensuring dish cleanliness and hygiene.
