Granite & Stone Sealer Spray – Protects Kitchen Countertops, Sinks, Showers, Van
USD 41.34 USD
Specifications
| Item Dimensions | 2.4 x 4.2 x 10.5 inches |
| Unit Count | 1.0 Count |
| Item Dimensions L X W X H | 2.4 x 4.2 x 10.5 inches |
| Part Number | 690 |
| Color | clear |
| Water Resistance Level | Water Resistant |
| Material | Polymer-based |
| Material Type | Polymer-based |
| Item Weight | 24 Ounces |
| Compatible Material | Marble |
| Surface Recommendation | Countertop, Floor, Tile |
| Model | - 5187 |
| Item Form | Spray |
| Item Type Name | - 5187 |
| Included Components | - 5187 |
| UPC | 313032060073 |
On a weekly basis, use our 3-1 Granite & Stone Polish and Protect Spray, and finally our Granite & Stone Sealer as needed based on your stone. BENEFITS OF SEALING STONE: When natural stone is not properly cleaned and sealed, water and soil can penetrate the stone and cause difficult or impossible to remove staining.
